Size guide

Boyshorts

Size Waist Hip
cm inch cm inch
S 67-74 26-29 91-98 35.5-38.5
M 74-81 29-31.5 98-105 38.5-41
L 81-88 31.5-34.5 105-112 41-44
XL 88-98 34.5-38.5 112-119 44-47
XXL 98-108 38.5-42.5 119-126 47-50

Classic Bikini

Size Waist Hip
cm inch cm inch
S 64-70 25.5-27.5 81-89 34-37
M 68-74 27-29 85-93 36-39
L 72-78 28.5-30.5 89-97 38-41
XL 76-82 30-32 93-101 40-43
XXL 80-86 31.5-33.5 97-103 42-44

Classic Full Brief

Size Waist Hip
cm inch cm inch
S 67-74 26-29 91-98 35.5-38.5
M 74-81 29-31.5 98-105 38.5-41
L 81-88 31.5-34.5 105-112 41-44
XL 88-98 34.5-38.5 112-119 44-47
XXL 98-108 38.5-42.5 119-126 47-50

High Waist - Seamless

Size Waist Hip
cm inch cm inch
XS 60-67 23.5-26 84-91 33-35.5
S 67-74 26-29 91-98 35.5-38.5
M 74-81 29-31.5 98-105 38.5-41
L 81-88 31.5-34.5 105-112 41-44
XL 88-98 34.5-38.5 112-119 44-47
XXL 98-108 38.5-42.5 119-126 47-50

Mid Brief - Seamless

Size Waist Hip
cm inch cm inch
XS 60-67 23.5-26 84-91 33-35.5
S 67-74 26-29 91-98 35.5-38.5
M 74-81 29-31.5 98-105 38.5-41
L 81-88 31.5-34.5 105-112 41-44
XL 88-98 34.5-38.5 112-119 44-47
XXL 98-108 38.5-42.5 119-126 47-50

Please measure your natural waist (around 2 inches above your belly button) and the widest hip.

Fit tips:

  • If you are on the border between two sizes, we recommend selecting the larger size as our underwear is designed to provide a snug fit.
  • If your hips and waist correspond to 2 different sizes, order the size that fits your hip measurement.